Metropolitan Areas, Counties, Cities

2013 SEASONALLY ADJUSTED UNEMPLOYMENT DATA
ALABAMA JAN FEB MAR APR
Civilian Labor Force 2,148,156 2,157,556 2,164,537 2,177,865
Employment 1,999,493 2,002,766 2,009,526 2,027,362
Unemployment 148,663 154,790 155,011 150,503
Unemployment Rate 6.9 7.2 7.2 6.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
2013 NOT SEASONALLY ADJUSTED UNEMPLOYMENT DATA
ALABAMA JAN FEB MAR APR AVG
Civilian Labor Force 2,131,101 2,156,363 2,159,062 2,173,744 2,155,067
Employment 1,965,739 1,987,720 2,010,901 2,044,225 2,002,146
Unemployment 165,362 168,643 148,161 129,519 152,921
Unemployment Rate 7.8 7.8 6.9 6.0 7.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.


2013 SEASONALLY ADJUSTED UNEMPLOYMENT DATA
UNITED STATES JAN FEB MAR APR
Civilian Labor Force 155,654,000 155,524,000 155,028,000 155,238,000
Employment 143,322,000 143,492,000 143,286,000 143,579,000
Unemployment 12,332,000 12,032,000 11,742,000 11,659,000
Unemployment Rate 7.9 7.7 7.6 7.5
2013 NOT SEASONALLY ADJUSTED UNEMPLOYMENT DATA
UNITED STATES JAN FEB MAR APR AVG
Civilian Labor Force 154,794,000 154,727,000 154,512,000 154,739,000 154,693,000
Employment 141,614,000 142,228,000 142,698,000 143,724,000 142,566,000
Unemployment 13,181,000 12,500,000 11,815,000 11,014,000 12,128,000
Unemployment Rate 8.5 8.1 7.6 7.1 7.8