Metropolitan Areas, Counties, Cities

ALABAMA CITIES
2013 UNEMPLOYMENT DATA
Return to: Unemployment Statistics, Statewide, Metropolitan Areas
ALABASTER CITY JAN FEB MAR APR AVG
Civilian Labor Force 16,525 16,734 16,789 16,977 16,756
Employment 15,699 15,887 16,061 16,357 16,001
Unemployment 826 847 728 620 755
Unemployment Rate 5.0 5.1 4.3 3.7 4.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
ANNISTON CITY JAN FEB MAR APR AVG
Civilian Labor Force 9,117 9,181 9,138 9,210 9,162
Employment 8,187 8,282 8,346 8,457 8,318
Unemployment 930 899 792 753 844
Unemployment Rate 10.2 9.8 8.7 8.2 9.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
AUBURN CITY JAN FEB MAR APR AVG
Civilian Labor Force 25,130 25,203 25,443 25,659 25,359
Employment 23,304 23,548 23,857 24,279 23,747
Unemployment 1,826 1,655 1,586 1,380 1,612
Unemployment Rate 7.3 6.6 6.2 5.4 6.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
BESSEMER CITY JAN FEB MAR APR AVG
Civilian Labor Force 9,836 9,954 9,931 9,992 9,929
Employment 8,829 8,934 9,033 9,199 8,999
Unemployment 1,007 1,020 898 793 930
Unemployment Rate 10.2 10.2 9.0 7.9 9.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
BIRMINGHAM CITY JAN FEB MAR APR AVG
Civilian Labor Force 88,986 90,034 90,060 90,704 89,947
Employment 81,026 81,992 82,892 84,420 82,583
Unemployment 7,960 8,042 7,168 6,284 7,364
Unemployment Rate 8.9 8.9 8.0 6.9 8.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.