Metropolitan Areas, Counties, Cities

ALABAMA CITIES
2013 UNEMPLOYMENT DATA
Return to: Unemployment Statistics, Statewide, Metropolitan Areas
DECATUR CITY JAN FEB MAR APR AVG
Civilian Labor Force 25,692 25,773 26,137 26,291 25,973
Employment 23,883 24,165 24,493 24,823 24,341
Unemployment 1,809 1,608 1,644 1,468 1,632
Unemployment Rate 7.0 6.2 6.3 5.6 6.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
DOTHAN CITY JAN FEB MAR APR AVG
Civilian Labor Force 28,517 28,714 28,669 28,829 28,683
Employment 26,367 26,557 26,827 27,240 26,748
Unemployment 2,150 2,157 1,842 1,589 1,935
Unemployment Rate 7.5 7.5 6.4 5.5 6.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
ENTERPRISE CITY JAN FEB MAR APR AVG
Civilian Labor Force 10,858 10,869 10,828 10,932 10,872
Employment 10,141 10,139 10,224 10,387 10,223
Unemployment 717 730 604 545 649
Unemployment Rate 6.6 6.7 5.6 5.0 6.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
FLORENCE CITY JAN FEB MAR APR AVG
Civilian Labor Force 17,756 18,133 18,147 18,199 18,059
Employment 16,404 16,708 16,917 17,163 16,798
Unemployment 1,352 1,425 1,230 1,036 1,261
Unemployment Rate 7.6 7.9 6.8 5.7 7.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
GADSDEN CITY JAN FEB MAR APR AVG
Civilian Labor Force 13,915 14,117 14,030 14,130 14,048
Employment 12,612 12,786 12,876 13,057 12,833
Unemployment 1,303 1,331 1,154 1,073 1,215
Unemployment Rate 9.4 9.4 8.2 7.6 8.6
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
HOMEWOOD CITY JAN FEB MAR APR AVG
Civilian Labor Force 13,755 13,899 13,970 14,162 13,946
Employment 13,084 13,240 13,385 13,632 13,335
Unemployment 671 659 585 530 611
Unemployment Rate 4.9 4.7 4.2 3.7 4.4
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.