Metropolitan Areas, Counties, Cities

right left ALABAMA COUNTIES
2013 UNEMPLOYMENT DATA
Return to: Unemployment Statistics Statewide Metropolitan Areas
AUTAUGA JAN FEB MAR APR AVG
Civilian Labor Force 25,197 25,531 25,618 25,868 25,554
Employment 23,479 23,764 24,096 24,539 23,970
Unemployment 1,718 1,767 1,522 1,329 1,584
Unemployment Rate 6.8 6.9 5.9 5.1 6.2
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
BALDWIN JAN FEB MAR APR AVG
Civilian Labor Force 81,618 81,846 83,198 84,385 82,762
Employment 75,485 75,581 77,896 79,874 77,209
Unemployment 6,133 6,265 5,302 4,511 5,553
Unemployment Rate 7.5 7.7 6.4 5.3 6.7
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
BARBOUR JAN FEB MAR APR AVG
Civilian Labor Force 8,829 8,813 8,741 8,669 8,763
Employment 7,817 7,733 7,800 7,855 7,801
Unemployment 1,012 1,080 941 814 962
Unemployment Rate 11.5 12.3 10.8 9.4 11.0
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
BIBB JAN FEB MAR APR AVG
Civilian Labor Force 8,960 9,104 9,074 9,161 9,075
Employment 8,231 8,329 8,421 8,576 8,389
Unemployment 729 775 653 585 686
Unemployment Rate 8.1 8.5 7.2 6.4 7.6
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
BLOUNT JAN FEB MAR APR AVG
Civilian Labor Force 25,908 26,232 26,286 26,590 26,254
Employment 24,253 24,542 24,812 25,269 24,719
Unemployment 1,655 1,690 1,474 1,321 1,535
Unemployment Rate 6.4 6.4 5.6 5.0 5.8
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
BULLOCK JAN FEB MAR APR AVG
Civilian Labor Force 3,519 3,473 3,440 3,358 3,448
Employment 3,029 3,012 3,036 3,009 3,022
Unemployment 490 461 404 349 426
Unemployment Rate 13.9 13.3 11.7 10.4 12.4
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
BUTLER JAN FEB MAR APR AVG
Civilian Labor Force 8,793 8,996 8,967 8,961 8,929
Employment 7,793 7,958 8,054 8,163 7,992
Unemployment 1,000 1,038 913 798 937
Unemployment Rate 11.4 11.5 10.2 8.9 10.5
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.