Metropolitan Areas, Counties, Cities

ALABAMA MSAs
2013 UNEMPLOYMENT DATA
Return to: Unemployment Statistics, Statewide, Metropolitan Areas
ANNISTON-OXFORD MSA JAN FEB MAR APR AVG
Civilian Labor Force 52,012 52,674 52,464 52,830 52,495
Employment 47,801 48,357 48,732 49,377 48,567
Unemployment 4,211 4,317 3,732 3,453 3,928
Unemployment Rate 8.1 8.2 7.1 6.5 7.5
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
AUBURN-OPELIKA MSA JAN FEB MAR APR AVG
Civilian Labor Force 68,356 68,891 69,387 69,932 69,141
Employment 63,820 64,488 65,334 66,491 65,033
Unemployment 4,536 4,403 4,053 3,441 4,108
Unemployment Rate 6.6 6.4 5.8 4.9 5.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
BIRMINGHAM-HOOVER MSA JAN FEB MAR APR AVG
Civilian Labor Force 523,241 530,041 530,464 535,596 529,836
Employment 487,283 493,095 498,506 507,692 496,644
Unemployment 35,958 36,946 31,958 27,904 33,192
Unemployment Rate 6.9 7.0 6.0 5.2 6.3
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
DECATUR MSA JAN FEB MAR APR AVG
Civilian Labor Force 70,894 71,859 72,048 72,266 71,767
Employment 65,504 66,280 67,180 68,084 66,762
Unemployment 5,390 5,579 4,868 4,182 5,005
Unemployment Rate 7.6 7.8 6.8 5.8 7.0
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
DOTHAN MSA JAN FEB MAR APR AVG
Civilian Labor Force 63,116 63,628 63,535 63,910 63,548
Employment 58,290 58,717 59,315 60,228 59,138
Unemployment 4,826 4,911 4,220 3,682 4,410
Unemployment Rate 7.6 7.7 6.6 5.8 6.9
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
FLORENCE-MUSCLE SHOALS MSA JAN FEB MAR APR AVG
Civilian Labor Force 68,745 69,990 69,918 70,252 69,726
Employment 63,457 64,631 65,442 66,394 64,981
Unemployment 5,288 5,359 4,476 3,858 4,745
Unemployment Rate 7.7 7.7 6.4 5.5 6.8
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.