Metropolitan Areas, Counties, Cities

ALABAMA MSAs
2013 UNEMPLOYMENT DATA
Return to: Unemployment Statistics, Statewide, Metropolitan Areas
GADSDEN MSA JAN FEB MAR APR AVG
Civilian Labor Force 44,908 45,550 45,392 45,602 45,364
Employment 41,379 41,949 42,245 42,841 42,104
Unemployment 3,529 3,601 3,147 2,761 3,260
Unemployment Rate 7.9 7.9 6.9 6.1 7.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
HUNTSVILLE MSA JAN FEB MAR APR AVG
Civilian Labor Force 208,527 210,740 210,768 213,178 210,804
Employment 194,661 196,376 198,232 202,186 197,864
Unemployment 13,866 14,364 12,536 10,992 12,940
Unemployment Rate 6.6 6.8 5.9 5.2 6.1
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
MOBILE MSA JAN FEB MAR APR AVG
Civilian Labor Force 185,056 188,030 188,579 189,285 187,738
Employment 168,884 171,344 173,431 176,083 172,436
Unemployment 16,172 16,686 15,148 13,202 15,302
Unemployment Rate 8.7 8.9 8.0 7.0 8.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
MONTGOMERY MSA JAN FEB MAR APR AVG
Civilian Labor Force 166,458 168,493 169,283 170,664 168,725
Employment 153,360 155,218 157,388 160,286 156,563
Unemployment 13,098 13,275 11,895 10,378 12,162
Unemployment Rate 7.9 7.9 7.0 6.1 7.2
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.
TUSCALOOSA MSA JAN FEB MAR APR AVG
Civilian Labor Force 101,686 103,577 103,624 104,241 103,283
Employment 94,111 96,123 96,962 98,390 96,397
Unemployment 7,575 7,454 6,662 5,851 6,886
Unemployment Rate 7.4 7.2 6.4 5.6 6.7
Estimates prepared by the Alabama Department of Labor in Cooperation with the Bureau of Labor Statistics, based on 2012 benchmark.